云顶集团(3118)有限公司-Official website

FEATURES

Minature size, suitable for SMT;

Using terminal electrode structure to restrain the

parasitic component effect quite caused by lead;

Execellent in solderability and heat resistance.

High Q value and Tight inductance tolerance


APPLICATIONS

Portable communication equipment and PDA;

High speed electronic device;

RF Wireless Data Communication Module,W-LAN.


FHW Series Wire Wound Chip Ceramic Iinductors Product Service

Application

Component Library

Product Certificate

FHW Series Wire Wound Chip Ceramic Iinductors Product List
Part Number Inductance Tolerance Self-Resonant Frequency DCR Max Datasheet
FHW0402UC012JST 12nH ±5%
FHW1210HC012GGT 12nH ±2% 40 0.08
FHW1210HC012KGT 12nH ±10% 40 0.08
FHW1210HC012JGT 12nH ±5% 40 0.08
FHW1008UC012GGT 12nH ±2% 50 0.09
FHW1008UC012JGT 12nH ±5% 50 0.09
FHW1008UC012KGT 12nH ±10% 50 0.09
FHW0805UC012GGT 12nH ±2% 50 0.15
FHW0805UC012JGT 12nH ±5% 50 0.15
FHW0805UC012KGT 12nH ±10% 50 0.15
FHW0603UC011KST 11nH ±10% 33 0.13
FHW0603UC011JST 11nH ±5% 33 0.13
FHW0603UC011GST 11nH ±2% 33 0.13
FHW0805UC011GGT 11nH ±2% 50 0.15
FHW0805UC011KGT 11nH ±10% 50 0.15
A total of 50 page 738 data
XML 地图