云顶集团(3118)有限公司-Official website

Magnetic shielding structure, low resistance, high current, suitable for SMD mounting,  applied to all kinds of DC TO DC circuits, and suitable for electronic products such as PC, notebook computers, servers, LCD TVs, etc.

MS Series SMD Power Inductors Product Service

Application

Component Library

Product Certificate

MS Series SMD Power Inductors Product List
Part Number Inductance Size Inductance test frequency RDC (Ω)Max Tolerance Inductance Test Frequency Inductance Test Voltage RDC(Ω) L(mm) W(mm) T(mm) Datasheet
MS129-4R7NT 4.7µH 10.08 ±30% 100KHz 0.5V 0.011 12.2mm 12.2mm 10mm
MS124-3R9NT 3.9µH 6.5 100KHz 0.018 ±30% 100KHz 0.5V 0.018 12.2mm 12.2mm 4.5mm
MS125-3R9NT 3.9µH 5.5 ±30% 7.96MHz 0.5V 0.018 12.2mm 12.2mm 5.7mm
MS104R-3R8NT 3.8µH 6 ±30% 100KHz 0.5V 0.025 10.2mm 10mm 4mm
MS129-3R3MT 3.3µH 3.2mm ±20%
MS103R-3R3NT 3.3µH 6 ±30% 100KHz 0.5V 0.028 10.2mm 10mm 3.1mm
MS129-3R3NT 3.3µH 12 ±30% 100KHz 0.5V 0.01 12.2mm 12.2mm 10mm
MS104R-3R3NT 3.3µH 6 ±30% 100KHz 0.5V 0.025 10.2mm 10mm 4mm
MS127-3R3NT 3.3µH 7.5 100KHz 0.0135 ±30% 100KHz 0.5V 0.0135 12.2mm 12.2mm 7.5mm
MS73-3R3NT 3.3µH 2 1KHz 0.038 ±30% 1KHz 0.5V 0.038 7.3mm 7.3mm 3.4mm
MS74-3R3NT 3.3µH 2.8 1KHz 0.035 ±30% 1KHz 0.5V 0.035 7.3mm 7.3mm 4.2mm
MS105R-3R3NT 3.3µH 7.8 ±30% 100KHz 0.5V 0.017 10.2mm 10mm 5.1mm
MS125-3R1NT 3.1µH 6 ±30% 7.96MHz 0.5V 0.017 12.2mm 12.2mm 5.7mm
MS73-2R2NT 2.2µH 2.5 1KHz 0.035 ±30% 1KHz 0.5V 0.035 7.3mm 7.3mm 3.4mm
MS104R-2R2NT 2.2µH 7.5 ±30% 100KHz 0.5V 0.021 10.2mm 10mm 4mm
A total of 19 page 281 data
XML 地图