Lead Inductors
| Part Number | Inductance | Tolerance | Itemp Max(mA) | Datasheet |
|---|---|---|---|---|
| TC02H752BT | ||||
| TC02G1000BT | ||||
| TC02E1001BT | ||||
| TC02G1001BT | ||||
| TC02E1002BT | ||||
| TC02G1002BT | ||||
| TC02G1003BT | ||||
| TC02G1022BT | ||||
| TC02G10R0BT | ||||
| TC02H1100BT | ||||
| TC02H1101BT | ||||
| TC02H1102BT | ||||
| TC02H1152BT | ||||
| TC02H1200BT | ||||
| TC02H1201BT |