云顶集团(3118)有限公司-Official website

Inductors with high self-resonant frequencies for automotive multimedia,wireless connection system and body comfort system.

Automotive Grade Multilayer Chip RF Inductors Product Service

Application

Component Library

Product Certificate

Automotive Grade Multilayer Chip RF Inductors Product List
Part Number Inductance Tolerance Itemp Max(mA) L Size W Size T Size Q value test frequency (MHz) DC resistance(Ω) Max Self-resonant frequency(MHz) Min Datasheet
AHF100505HQ15NHT 15nH ±3% 400 1.0±0.05mm 0.5±0.05mm 0.5±0.05mm 8 0.5 2300
AHF100505TQ15NJT02 15nH ±5% 1.0±0.05mm 0.5±0.05mm 0.5±0.05mm
AHF100505TQ15NJT02 15nH ±5% 1.0±0.05mm 0.5±0.05mm 0.5±0.05mm
AHF060303HQ15NJT03 15nH ±5% 250 0.6±0.03mm 0.3±0.03mm 0.3±0.03mm 13 0.7 2600
AHF060303HQ15NHT03 15nH ±3% 250 0.6±0.03mm 0.3±0.03mm 0.3±0.03mm 13 0.7 2600
AHF160808H12NJT 12nH ±5% 300 1.6±0.15mm 0.8±0.15mm 0.8±0.15mm 12 0.45 3000
AHF100505HQ12NHT 12nH ±3% 400 1.0±0.05mm 0.5±0.05mm 0.5±0.05mm 8 0.5 2700
AHF100505HQ12NJT 12nH ±5% 400 1.0±0.05mm 0.5±0.05mm 0.5±0.05mm 8 0.5 2700
AHF201209H12NJT 12nH ±5% 500 2.0±0.2mm 1.2±0.2mm 0.9±0.2mm 15 0.35 2000
AHF100505HQ12NGT 12nH ±2% 400 1.0±0.05mm 0.5±0.05mm 0.5±0.05mm 8 0.5 2700
AHF060303HQ12NJT03 12nH ±5% 250 0.6±0.03mm 0.3±0.03mm 0.3±0.03mm 13 0.7 3400
AHF060303HQ12NHT03 12nH ±3% 250 0.6±0.03mm 0.3±0.03mm 0.3±0.03mm 13 0.7 3400
AHF160808H10NJT 10nH ±5% 300 1.6±0.15mm 0.8±0.15mm 0.8±0.15mm 12 0.4 3500
AHF100505HQ10NJT 10nH ±5% 500 1.0±0.05mm 0.5±0.05mm 0.5±0.05mm 8 0.26 3200
AHF201209H10NJT 10nH ±5% 500 2.0±0.2mm 1.2±0.2mm 0.9±0.2mm 15 0.3 2200
A total of 25 page 368 data
XML 地图